 | | Here is the record you requested from FSTA Direct™ - the world's leading database
of the scientific literature in food science, food technology, and food-related human nutrition.
To learn more about FSTA Direct™ and to request a free trial, please visit our information pages on
Food Science Central.
|
|
| TI: | Nutritional content of school meals in Hull and the East Riding of Yorkshire: a comparison of two schools. |
| DA: | 11-Feb-2008 |
| DT: | Journal Article |
| AU: | Gatenby, L. A. |
| PY: | 2007 |
| AD: | Loten Bldg., Cottingham Rd., Kingston-Upon-Hull, HU6 7RX, UK. Tel. 01482 466003. Fax 01482 466137. E-mail l.gatenby@hull.ac.uk |
| SO: | Journal of Human Nutrition and Dietetics 20 (6) 538–548 |
| RF: | 39 ref. |
| LA: | English |
| SN: | 0952-3871 |
| AB: | In April 2004, Hull City Council (UK) introduced free healthy school meals for primary and special schools pupils (approx. 20 500 children) in an attempt to reduce health inequalities. The meals aimed to meet the Caroline Walker Trust (CWT) nutritional guidelines for primary schools. The study assessed the nutritional content of the meals, including children's actual intake. The Hull school was compared with a neighbouring school with no such initiative. 64 childern aged 9–10 yr participated from 2 primary schools. Fieldwork was undertaken over 5 days in each school. 320 meals were weighted and photographed before and after consumption to assess actual intake. Results demonstrated that hull children consumed (P < 0.001) less total fat, sugar and Na than neighbouring children. Both schools exceeded the CWT recommendations for these nutrients. Statistically significant (P < 0.001) differences were observed between nutrient intakes of energy, Fe, Zn, folate and Mg (P < 0.001) with Hull children consuming less than neighbouring children. Children's intake at both schools did not meet recommended guidelines for 11 of the 17 nutrients assessed. In conclusion, although Hull's school meals aimed to provide children with adequate nutritional intake, findings demonstrate that, on average, childeren are served and consume inadequate levels of many nutrients. |
| SC: | Food sciences |
| KW: | CHILDREN; ENGLAND; MEALS; NUTRIENTS; NUTRITION; POPULATION GROUPS; SCHOOL MEALS |
|

© IFIS Publishing 2010 - All Rights Reserved
-
|