 | | Here is the record you requested from FSTA Direct™ - the world's leading database
of the scientific literature in food science, food technology, and food-related human nutrition.
To learn more about FSTA Direct™ and to request a free trial, please visit our information pages on
Food Science Central.
|
|
| TI: | A vehicle routing algorithm for the distribution of fresh vegetables and similar perishable food. |
| DA: | 5-Nov-2007 |
| DT: | Journal Article |
| AU: | Osvald, A.; Stirn, L. Z. |
| PY: | 2008 |
| AD: | University of Ljubljana, Via Faiti 7, 34170 Gorizia, Italy. Tel. +39 3473749497. E-mail aosvald@vodafone.it |
| SO: | Journal of Food Engineering 85 (2) 285–295 |
| LA: | English |
| SN: | 0260-8774 |
| AB: | An algorithm for the distribution of fresh vegetables in which the perishability represents a critical factor was developed. This particular problem was formulated as a vehicle routing problem with time windows and time-dependent travel-times (VRPTWTD) where the travel-times between two locations depends on both the distance and on the time of the day. The model considers the impact of the perishability as part of the overall distribution costs and a heuristic approach, based on the tabu search is used to solve the problem. The performance of the algorithm was verified using modified Solomon's problems. Using parameters typical of the Slovenian food market, different schedules were achieved, giving improvements of up to 47% reduction in perished goods. All rights reserved, Elsevier. |
| SC: | Fruits, vegetables and nuts |
| KW: | COSTS; DISTRIBUTION; MODELLING; PERISHABILITY; SHELF LIFE; TRANSPORT; VEGETABLES; VEHICLES; FRESH PRODUCE |
|

© IFIS Publishing 2010 - All Rights Reserved
-
|