 | | Here is the record you requested from FSTA Direct™ - the world's leading database
of the scientific literature in food science, food technology, and food-related human nutrition.
To learn more about FSTA Direct™ and to request a free trial, please visit our information pages on
Food Science Central.
|
|
| TI: | Nitrogen metabolism components as a tool to discriminate between organic and conventional citrus fruits. |
| DA: | 6-Jun-2005 |
| DT: | Journal Article |
| AU: | Rapisarda, P.; Calabretta, M. L.; Romano, G.; Intrigliolo, F. |
| PY: | 2005 |
| AD: | Istituto Sperimentale per l'Agrumicoltura, Corso Savoia 190, 95024 Acireale (CT), Italy. Tel. 0039-95-7653134. Fax 0039-95-7653113. E-mail isa@mail.gte.it |
| SO: | Journal of Agricultural and Food Chemistry 53 (7) 2664–2669 |
| RF: | 32 ref. |
| LA: | English |
| SN: | 0021-8561 |
| AB: | This study sought to develop a method for authenticity control of organically grown oranges. Due to the different kinds of N fertilization of the soil in organically and conventionally managed farms, the study tried to verify the possibility to differentiate Navelina and Tarocco oranges obtained by these production systems through the detection of markers linked to N metabolism. In addition to the classic quality parameters, total N and synephrine contents in juice and 15N/14N isotope ratio (expressed as δ15N) in proteins of pulp and amino acids of juice were determined. Results indicated that total N and synephrine contents were significantly higher in conventional fruits, whereas the δ15N values were higher in the organic ones. The new markers identified in this research by linear discriminant analysis of the data may constitute a useful tool to differentiate organic citrus fruits or juices from conventional ones. |
| SC: | Fruits, vegetables and nuts |
| KW: | AUTHENTICITY; N; NITROGEN; ORANGES; ORGANIC FOODS; PURITY |
|

© IFIS Publishing 2010 - All Rights Reserved
-
|