 | | Here is the record you requested from FSTA Direct™ - the world's leading database
of the scientific literature in food science, food technology, and food-related human nutrition.
To learn more about FSTA Direct™ and to request a free trial, please visit our information pages on
Food Science Central.
|
|
| TI: | Transcriptome analysis of human colon caco-2 cells exposed to sulforaphane. |
| DA: | 12-Sep-2005 |
| DT: | Journal Article |
| AU: | Traka, M.; Gasper, A. V.; Smith, J. A.; Hawkey, C. J.; Yongping Bao; Mithen, R. F. |
| PY: | 2005 |
| AD: | Correspondence (Reprint) address, R. F. Mithen, Nutr. Div., Inst. of Food Res., Colney Lane, Norwich NR4 7UA, UK. E-mail richard.mithen@bbsrc.ac.uk |
| SO: | Journal of Nutrition 135 (8) 1865–1872 |
| RF: | 70 ref. |
| LA: | English |
| SN: | 0022-3166 |
| AB: | Sulforaphane (SF), a dietary isothiocyanate obtained from broccoli, has been implicated in several physiological processes consistent with anticarcinogenic activity, including enhanced xenobiotic metabolism, cell cycle arrest and apoptosis. In this study, changes are reported in global gene expression in Caco-2 cells exposed to physiologically appropriate concn. of SF, through the use of replicated Affymetrix array and RT-PCR experiments. After exposure to 50 μmol/l SF, 106 genes exhibited a >2× increase in expression and 63 genes exhibited a >2× decrease in expression. There were fewer changes in gene expression at lower SF concn. The majority of these genes had not previously been shown to be modulated by SF, suggesting novel mechanisms of possible anticarcinogenicity, including induction of differentiation and modulation of fatty acid metabolism. The changes in the expression of 10 of these genes, together with 4 additional genes of biological interest, were further quantified in independent studies with RT-PCR. These genes include several that have recently become associated with carcinogenesis, including: Kruppel-like factor (KLF)4, a gut-enriched transcription factor associated with induction of differentiation and reduction in cellular proliferation; DNA (cytosine-5-)-methyltransferase 1, associated with methylation; and α-methylacyl-CoA racemase (AMACR), a marker associated with the development of colon and prostate cancer. The expression of 5 of these genes (caudal type homeo box transcription factor 2 (CDX-2), KLF4, KLF5, cyclin-dependent kinase inhibitor 1A (p21), and AMACR) was additionally studied after in vitro exposure to SF of surgically resected healthy and cancerous colon tissue from each of 3 patients. These results reveal the complex effects that SF has on gene expression and highlights several potential mechanisms by which the consumption of broccoli may reduce the risk of carcinogenesis. |
| SC: | Fruits, vegetables and nuts |
| KW: | ANTICARCINOGENICITY; BROCCOLI; GENE EXPRESSION; HEALTH; ISOTHIOCYANATES |
|

© IFIS Publishing 2010 - All Rights Reserved
-
|